<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Keiter Stephens Accounting Blog &#187; SAS 70</title>
	<atom:link href="http://blog.kshgs.com/category/sas-70/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kshgs.com</link>
	<description>CPAs in Richmond and Charlottesville Virginia</description>
	<lastBuildDate>Mon, 10 Jan 2011 19:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Changes to SAS 70 Auditing Standard</title>
		<link>http://blog.kshgs.com/2010/06/03/changes-to-sas-70-auditing-standard/</link>
		<comments>http://blog.kshgs.com/2010/06/03/changes-to-sas-70-auditing-standard/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:59:59 +0000</pubDate>
		<dc:creator>Scott McAuliffe</dc:creator>
				<category><![CDATA[SAS 70]]></category>
		<category><![CDATA[Auditing Standards Changes]]></category>

		<guid isPermaLink="false">http://blog.kshgs.com/?p=143</guid>
		<description><![CDATA[SAS 70 is an auditing standard put forth by the AICPA that is utilized by auditors for examining internal controls in service organizations. Service organizations include: business process outsourcing (payroll, general accounting), data centers, outsourced IT functions, software providers, claim processors, benefit plan administrators, trust administrators, investment advisors, and billing and collections companies. As part [...]]]></description>
			<content:encoded><![CDATA[<p>SAS 70 is an auditing standard put forth by the <a href="http://www.aicpa.org/">AICPA</a> that is utilized by auditors for examining internal controls in service organizations. Service organizations include: business process outsourcing (payroll, general accounting), data centers, outsourced IT functions, software providers, claim processors, benefit plan administrators, trust administrators, investment advisors, and billing and collections companies.</p>
<p>As part of its project to converge with International Auditing and Assurance Standards Board (IAASB) standards, the AICPA issued SSAE No. 16, which will be effective for reporting periods on or after June 15, 2010.</p>
<p>The new standards include a number of changes for both auditors and companies obtaining SAS 70 audit reports. Two changes that service organizations should be aware of include:</p>
<p>-       The auditor will be required to document the criteria used when auditing a service providers internal controls.<br />
-       The company will be required to provide a written assertion on the subject matter of the engagement.</p>
<p>If you are a service provider with questions on internal control reports or SAS 70 reports, please feel free to contact Scott McAuliffe, Keiter Stephens’ Principal in charge of Risk Advisory Services, at 804-273-6247 or smcauliffe (at) kshgs (dot) com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kshgs.com/2010/06/03/changes-to-sas-70-auditing-standard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a SAS 70?</title>
		<link>http://blog.kshgs.com/2009/06/10/whats-in-a-sas-70/</link>
		<comments>http://blog.kshgs.com/2009/06/10/whats-in-a-sas-70/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAS 70]]></category>
		<category><![CDATA[Business Process Audits]]></category>
		<category><![CDATA[Change Control]]></category>
		<category><![CDATA[Data Center and Network Operations]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Internal Controls Reviews]]></category>

		<guid isPermaLink="false">http://blog.kshgs.com/?p=36</guid>
		<description><![CDATA[What is in a SAS 70 audit report depends on the type of report being obtained. In a Type I report, the service auditor will express an opinion on (a) whether the service organization&#8217;s description of its controls was accurate and (b) whether the controls were suitably designed to achieve specified control objectives.  The report [...]]]></description>
			<content:encoded><![CDATA[<p>What is in a SAS 70 audit report depends on the type of report being obtained.</p>
<p>In a Type I report, the service auditor will express an opinion on (a) whether the service organization&#8217;s description of its controls was accurate and (b) whether the controls were suitably designed to achieve specified control objectives.  The report will include sections 1 and 2 below, however sections 3 and 4 are optional.</p>
<p>In a Type II report, the service auditor will express an opinion on the same items noted above in a Type I report, and (c) whether the controls were operating effectively during the period.  The report will include sections 1, 2, and 3 below, however section 4 is optional.<br />
Section 1: Service Auditor&#8217;s Report &#8211; completed by the Auditor and describes the scope of the audit and the includes the opinion of the auditor.</p>
<p>Section 2: Description of Relevant Controls &#8211; completed by the company and describes the control environment, process, and systems being audited.  Additionally, it includes the controls that the company is not responsible for and which the customer should ensure are in place in their organization.</p>
<p>Section 3: Information Provided by the Service Auditor &#8211; completed by the auditor and describes the results of control testing.</p>
<p>Section 4: Other Information Provided by the Service Organization &#8211; completed by the company and may include management responses to identified gaps, information on business continuity and disaster recovery, or a glossary of terms used in the audit report</p>
<p>See <a href="http://blog.kshgs.com/category/sas-70/">more posts on SAS 70</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kshgs.com/2009/06/10/whats-in-a-sas-70/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Benefits of a SAS 70</title>
		<link>http://blog.kshgs.com/2009/06/10/benefits-of-a-sas-70/</link>
		<comments>http://blog.kshgs.com/2009/06/10/benefits-of-a-sas-70/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAS 70]]></category>
		<category><![CDATA[Business Process Audits]]></category>
		<category><![CDATA[Change Control]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Data Center and Network Operations]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Internal Controls Reviews]]></category>
		<category><![CDATA[sas 70 audit report]]></category>
		<category><![CDATA[sas 70 virginia]]></category>

		<guid isPermaLink="false">http://blog.kshgs.com/?p=34</guid>
		<description><![CDATA[We&#8217;ve talked about SAS 70s in previous posts (What is SAS 70 and who needs it? and Types of SAS 70 Services), but where will your organization see a real benefit? Efficiency and Cost Reduction &#8211; Your company can have one audit performed and provide one report to interested parties.  This allows your company to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked about SAS 70s in previous posts (<a href="http://blog.kshgs.com/2009/06/10/what-is-sas-70-who-needs-sas-70/">What is SAS 70 and who needs it?</a> and <a href="http://blog.kshgs.com/2009/06/10/types-of-sas-70-services/">Types of SAS 70 Services</a>), but where will your organization see a real benefit?</p>
<p>Efficiency and Cost Reduction &#8211; Your company can have one audit performed and provide one report to interested parties.  This allows your company to focus on what it does best and reduces the time required to respond to audit inquiries.</p>
<p>Piece of Mind &#8211; It makes good business sense to make sure you have controls in place to prevent/detect unnecessary mistakes, unauthorized transactions, unauthorized modifications to data, and fraudulent activity.  Having an independent party assess your processes and systems can provide a level of assurance that may be unattainable through self assessment.</p>
<p>Strengthen Existing Relationships &#8211; Customers value transparency and assurance that your processes and systems are sound.</p>
<p>Attract Customers &#8211; New customers want to know that they will be working with a company that has standards in place and has been reviewed by an independent party.</p>
<p>Differentiate from Competitors &#8211; If your company has a clean audit opinion and your competitors don&#8217;t or don&#8217;t have an audit opinion at all, you should stand out in the marketplace.</p>
<p>Compliance &#8211; There may be overlapping regulations that a SAS 70 may meet.  The Sarbanes Oxley Act requires your customers to have controls over financially material processes and systems. The Graham Leach Bliley Act requires financial institutions to provide security over customer information to safeguard their privacy.</p>
<p>Are you interested in strengthening existing relationships, attracting new customers and differentiating your company from competitors?</p>
<p>Do you want to reduce the time and cost of audit inquiries?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kshgs.com/2009/06/10/benefits-of-a-sas-70/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Types of SAS 70 Services</title>
		<link>http://blog.kshgs.com/2009/06/10/types-of-sas-70-services/</link>
		<comments>http://blog.kshgs.com/2009/06/10/types-of-sas-70-services/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAS 70]]></category>
		<category><![CDATA[Business Process Audits]]></category>
		<category><![CDATA[Change Control]]></category>
		<category><![CDATA[Data Center and Network Operations]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Internal Controls Reviews]]></category>
		<category><![CDATA[sas 70 audit report]]></category>

		<guid isPermaLink="false">http://blog.kshgs.com/?p=31</guid>
		<description><![CDATA[Now that we&#8217;ve discussed what a SAS 70 is and who might need it, let&#8217;s talk a bit more about the different types of SAS 70s and the time periods a report might cover. A Type I SAS 70 assesses the design of internal controls at the service organization.  A Type I is a point [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;ve discussed <a href="http://blog.kshgs.com/2009/06/10/what-is-sas-70-who-needs-sas-70/">what a SAS 70 is and who might need it</a>, let&#8217;s talk a bit more about the different types of SAS 70s and the time periods a report might cover.</p>
<p>A Type I SAS 70 assesses the design of internal controls at the service organization.  A Type I is a point in time report, meaning it does not provide coverage over a period of time.</p>
<p>A Type II SAS 70 assesses the design, as well as tests the operating effectiveness of the internal controls at the service organization.  A Type II report covers a defined time frame &#8211; usually 6, 9, or 12 months.  These generally take more time to complete, because of the testing over the period.  That being said, because there is evidence that controls are in fact working properly, these reports hold more weight and are most often sought after by customers, auditors, and potential future customers.</p>
<p>SAS 70 Readiness assesses a company&#8217;s preparedness for a SAS 70 audit by identifying internal control weaknesses prior to the audit being performed.  If a company is entering the first year of completing a SAS 70, these are often performed so that the actual SAS 70 has a clean opinion.  An approach to reduce the costs of a first year SAS 70 audit is to perform a Readiness Review and a Type I audit in the first year.  Then in subsequent years, perform a Type II.</p>
<p>Does your organization provide an “outsourced” service to companies?   Have your customers requested to see a SAS 70 audit report?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kshgs.com/2009/06/10/types-of-sas-70-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a SAS 70? Who Needs a SAS 70?</title>
		<link>http://blog.kshgs.com/2009/06/10/what-is-sas-70-who-needs-sas-70/</link>
		<comments>http://blog.kshgs.com/2009/06/10/what-is-sas-70-who-needs-sas-70/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAS 70]]></category>
		<category><![CDATA[Business Process Audits]]></category>
		<category><![CDATA[Change Control]]></category>
		<category><![CDATA[Data Center and Network Operations]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Internal Controls Reviews]]></category>
		<category><![CDATA[sas 70 audit report]]></category>
		<category><![CDATA[sas 70 virginia]]></category>

		<guid isPermaLink="false">http://blog.kshgs.com/?p=28</guid>
		<description><![CDATA[A SAS 70 audit report assesses the design and operating effectiveness of a service organization&#8217;s controls.  A Type I SAS 70 only assesses the design of controls.  A Type II SAS 70 assesses both the design and operating effectiveness of controls. Consider the following scenario &#8211; Your company provides a service that may materially affect [...]]]></description>
			<content:encoded><![CDATA[<p>A SAS 70 audit report assesses the design and operating effectiveness of a service organization&#8217;s controls.  A Type I SAS 70 only assesses the design of controls.  A Type II SAS 70 assesses both the design and operating effectiveness of controls.</p>
<p>Consider the following scenario &#8211; Your company provides a service that may materially affect your customer&#8217;s financial statements.  Naturally, your customers, your customer&#8217;s auditors, and your potential future customers want to make sure their financial information is accurate, complete, and recorded properly.  As such, each of these parties requests to inquire or audit your processes and systems.  What a nightmare, right?</p>
<p>Well, that is where a SAS 70 comes in.  Since the SAS 70 audit report assesses the design and operating effectiveness of a service organization&#8217;s controls, the audit report can be provided to customers as evidence of the effectiveness of your controls.  You may not want to provide the report to potential future customers, but letting them know that you received a clean SAS 70 audit report would certainly provide them some comfort regarding your operations.</p>
<p>So what type of organization would need or even want a SAS 70?  Usually the following organizations would consider obtaining a SAS 70: payroll service providers, claims processors, benefits administrators, third party administrators, clearinghouses, transfer agents, trust administrators, data centers, application service providers (ASPs), and outsourced IT departments.</p>
<p>Here is a pretty good <a rel="nofollow" href="http://www.tech-faq.com/sas-70.shtml">link</a> that provides some more details.</p>
<p>Have your customers requested assurance that your processes and systems are controlled?   Do you feel comfortable that the business processes and IT processes you have in place are controlled to prevent/detect unnecessary mistakes, unauthorized transactions, unauthorized modifications to data, and fraudulent activity?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kshgs.com/2009/06/10/what-is-sas-70-who-needs-sas-70/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

